Usage Statistics for idivisie.nl

Summary Period: April 2024
Generated 01-May-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 7943
Total Files 5436
Total Pages 2979
Total Visits 1059
Total kB Files 157072
Total kB In 0
Total kB Out 0
Total Unique Sites 1468
Total Unique URLs 60
Total Unique Referrers 123
Total Unique User Agents 362
. Avg Max
Hits per Hour 11 671
Hits per Day 264 833
Files per Day 181 520
Pages per Day 99 719
Sites per Day 48 314
Visits per Day 35 54
kB Files per Day 5236 27935
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.44% 5436
Code 301 - Moved Permanently 1.22% 97
Code 400 - Bad Request 0.06% 5
Code 403 - Forbidden 2.24% 178
Code 404 - Not Found 28.04% 2227

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 163 2.05% 110 2.02% 120 4.03% 43 4.06% 48 3.27% 1372 0.87% 0 0.00% 0 0.00%
2 833 10.49% 333 6.13% 719 24.14% 31 2.93% 40 2.72% 6999 4.46% 0 0.00% 0 0.00%
3 135 1.70% 56 1.03% 100 3.36% 37 3.49% 53 3.61% 411 0.26% 0 0.00% 0 0.00%
4 165 2.08% 95 1.75% 117 3.93% 40 3.78% 49 3.34% 1430 0.91% 0 0.00% 0 0.00%
5 109 1.37% 47 0.86% 78 2.62% 36 3.40% 48 3.27% 687 0.44% 0 0.00% 0 0.00%
6 177 2.23% 110 2.02% 137 4.60% 46 4.34% 61 4.16% 1440 0.92% 0 0.00% 0 0.00%
7 63 0.79% 35 0.64% 34 1.14% 27 2.55% 34 2.32% 364 0.23% 0 0.00% 0 0.00%
8 68 0.86% 38 0.70% 45 1.51% 32 3.02% 38 2.59% 399 0.25% 0 0.00% 0 0.00%
9 73 0.92% 37 0.68% 55 1.85% 28 2.64% 31 2.11% 586 0.37% 0 0.00% 0 0.00%
10 64 0.81% 39 0.72% 50 1.68% 33 3.12% 39 2.66% 224 0.14% 0 0.00% 0 0.00%
11 74 0.93% 41 0.75% 43 1.44% 30 2.83% 44 3.00% 285 0.18% 0 0.00% 0 0.00%
12 70 0.88% 47 0.86% 50 1.68% 24 2.27% 29 1.98% 583 0.37% 0 0.00% 0 0.00%
13 204 2.57% 126 2.32% 92 3.09% 46 4.34% 75 5.11% 1304 0.83% 0 0.00% 0 0.00%
14 201 2.53% 132 2.43% 144 4.83% 36 3.40% 55 3.75% 1657 1.05% 0 0.00% 0 0.00%
15 800 10.07% 420 7.73% 59 1.98% 42 3.97% 294 20.03% 12769 8.13% 0 0.00% 0 0.00%
16 541 6.81% 496 9.12% 60 2.01% 43 4.06% 53 3.61% 27935 17.78% 0 0.00% 0 0.00%
17 545 6.86% 520 9.57% 53 1.78% 32 3.02% 40 2.72% 9670 6.16% 0 0.00% 0 0.00%
18 270 3.40% 257 4.73% 148 4.97% 39 3.68% 41 2.79% 6718 4.28% 0 0.00% 0 0.00%
19 413 5.20% 370 6.81% 168 5.64% 32 3.02% 38 2.59% 10422 6.64% 0 0.00% 0 0.00%
20 177 2.23% 144 2.65% 32 1.07% 20 1.89% 26 1.77% 10069 6.41% 0 0.00% 0 0.00%
21 244 3.07% 170 3.13% 74 2.48% 34 3.21% 38 2.59% 10501 6.69% 0 0.00% 0 0.00%
22 225 2.83% 200 3.68% 43 1.44% 24 2.27% 45 3.07% 2275 1.45% 0 0.00% 0 0.00%
23 531 6.69% 102 1.88% 55 1.85% 37 3.49% 314 21.39% 3376 2.15% 0 0.00% 0 0.00%
24 317 3.99% 286 5.26% 62 2.08% 42 3.97% 54 3.68% 7635 4.86% 0 0.00% 0 0.00%
25 237 2.98% 183 3.37% 103 3.46% 54 5.10% 58 3.95% 1753 1.12% 0 0.00% 0 0.00%
26 91 1.15% 47 0.86% 57 1.91% 46 4.34% 52 3.54% 286 0.18% 0 0.00% 0 0.00%
27 91 1.15% 48 0.88% 67 2.25% 34 3.21% 46 3.13% 857 0.55% 0 0.00% 0 0.00%
28 583 7.34% 514 9.46% 117 3.93% 36 3.40% 47 3.20% 24105 15.35% 0 0.00% 0 0.00%
29 284 3.58% 259 4.76% 54 1.81% 30 2.83% 35 2.38% 7911 5.04% 0 0.00% 0 0.00%
30 195 2.45% 174 3.20% 43 1.44% 25 2.36% 31 2.11% 3048 1.94% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 375 4.72% 10 301 5.54% 5 157 5.27% 352 10570 6.73% 0 0 0.00% 0 0 0.00%
1 6 185 2.33% 2 64 1.18% 3 107 3.59% 18 536 0.34% 0 0 0.00% 0 0 0.00%
2 11 359 4.52% 9 293 5.39% 1 48 1.61% 126 3785 2.41% 0 0 0.00% 0 0 0.00%
3 9 287 3.61% 6 197 3.62% 2 77 2.58% 77 2324 1.48% 0 0 0.00% 0 0 0.00%
4 35 1078 13.57% 17 518 9.53% 28 841 28.23% 433 13003 8.28% 0 0 0.00% 0 0 0.00%
5 12 385 4.85% 9 274 5.04% 2 71 2.38% 717 21503 13.69% 0 0 0.00% 0 0 0.00%
6 7 224 2.82% 3 97 1.78% 2 64 2.15% 151 4539 2.89% 0 0 0.00% 0 0 0.00%
7 10 316 3.98% 6 198 3.64% 2 74 2.48% 90 2706 1.72% 0 0 0.00% 0 0 0.00%
8 12 380 4.78% 8 264 4.86% 1 55 1.85% 213 6382 4.06% 0 0 0.00% 0 0 0.00%
9 9 295 3.71% 5 174 3.20% 2 63 2.11% 51 1529 0.97% 0 0 0.00% 0 0 0.00%
10 3 119 1.50% 1 59 1.09% 2 60 2.01% 45 1346 0.86% 0 0 0.00% 0 0 0.00%
11 6 193 2.43% 3 105 1.93% 4 125 4.20% 50 1485 0.95% 0 0 0.00% 0 0 0.00%
12 12 364 4.58% 10 306 5.63% 2 63 2.11% 544 16313 10.39% 0 0 0.00% 0 0 0.00%
13 9 294 3.70% 6 187 3.44% 4 136 4.57% 135 4054 2.58% 0 0 0.00% 0 0 0.00%
14 13 396 4.99% 10 313 5.76% 6 200 6.71% 354 10622 6.76% 0 0 0.00% 0 0 0.00%
15 8 240 3.02% 6 186 3.42% 3 91 3.05% 227 6798 4.33% 0 0 0.00% 0 0 0.00%
16 9 272 3.42% 7 224 4.12% 1 56 1.88% 88 2626 1.67% 0 0 0.00% 0 0 0.00%
17 6 182 2.29% 4 136 2.50% 1 49 1.64% 303 9092 5.79% 0 0 0.00% 0 0 0.00%
18 11 335 4.22% 8 250 4.60% 4 139 4.67% 62 1868 1.19% 0 0 0.00% 0 0 0.00%
19 14 439 5.53% 10 323 5.94% 4 127 4.26% 576 17282 11.00% 0 0 0.00% 0 0 0.00%
20 6 183 2.30% 3 101 1.86% 2 66 2.22% 61 1816 1.16% 0 0 0.00% 0 0 0.00%
21 9 273 3.44% 6 206 3.79% 3 107 3.59% 169 5055 3.22% 0 0 0.00% 0 0 0.00%
22 13 390 4.91% 12 373 6.86% 1 47 1.58% 335 10036 6.39% 0 0 0.00% 0 0 0.00%
23 12 379 4.77% 9 287 5.28% 5 156 5.24% 60 1801 1.15% 0 0 0.00% 0 0 0.00%

Top 26 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 822 10.35% 1965 1.25% 0 0.00% 0 0.00% /js/main.js
2 724 9.11% 2506 1.60% 0 0.00% 0 0.00% /
3 657 8.27% 54116 34.45% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 566 7.13% 27288 17.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 501 6.31% 3028 1.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 332 4.18% 24979 15.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 289 3.64% 1055 0.67% 0 0.00% 0 0.00% /styles/main_responsive.css
8 223 2.81% 3705 2.36% 0 0.00% 0 0.00% /styles/main.css
9 214 2.69% 27144 17.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 127 1.60% 164 0.10% 0 0.00% 0 0.00% /plesk-stat/
11 103 1.30% 1547 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
12 65 0.82% 757 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
13 64 0.81% 291 0.18% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
14 64 0.81% 756 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
15 63 0.79% 732 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
16 32 0.40% 837 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
17 32 0.40% 816 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
18 29 0.37% 801 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
19 20 0.25% 54 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 18 0.23% 42 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 17 0.21% 20 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 16 0.20% 194 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
23 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/XOpGFwNsIb-SDRML7kic8YAnvhK5oCxa9Bs3Cq4_NbQ
24 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/xVa93sVXpiST3g6LFKnytaHpdXbuJMpuhTDUF__18pw
25 3 0.04% 120 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
26 2 0.03% 146 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 657 8.27% 54116 34.45% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 566 7.13% 27288 17.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 214 2.69% 27144 17.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 332 4.18% 24979 15.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 223 2.81% 3705 2.36% 0 0.00% 0 0.00% /styles/main.css
6 501 6.31% 3028 1.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 724 9.11% 2506 1.60% 0 0.00% 0 0.00% /
8 822 10.35% 1965 1.25% 0 0.00% 0 0.00% /js/main.js
9 103 1.30% 1547 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 289 3.64% 1055 0.67% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 724 9.11% 644 77.50% /
2 501 6.31% 65 7.82% /plesk-stat/webstat-ssl/
3 127 1.60% 25 3.01% /plesk-stat/
4 32 0.40% 13 1.56% /plesk-stat/webstat-ssl/usage_202401.html
5 29 0.37% 13 1.56% /plesk-stat/webstat-ssl/usage_202402.html
6 103 1.30% 13 1.56% /plesk-stat/webstat-ssl/usage_202404.html
7 2 0.03% 12 1.44% /plesk-stat/webstat-ssl/usage_202312.html
8 32 0.40% 11 1.32% /plesk-stat/webstat-ssl/usage_202403.html
9 20 0.25% 6 0.72% /plesk-stat/webstat/
10 64 0.81% 5 0.60% /plesk-stat/webstat/usage_202403.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 724 9.11% 552 62.73% /
2 501 6.31% 121 13.75% /plesk-stat/webstat-ssl/
3 103 1.30% 87 9.89% /plesk-stat/webstat-ssl/usage_202404.html
4 127 1.60% 22 2.50% /plesk-stat/
5 32 0.40% 16 1.82% /plesk-stat/webstat-ssl/usage_202403.html
6 32 0.40% 15 1.70% /plesk-stat/webstat-ssl/usage_202401.html
7 2 0.03% 12 1.36% /plesk-stat/webstat-ssl/usage_202312.html
8 29 0.37% 10 1.14% /plesk-stat/webstat-ssl/usage_202402.html
9 16 0.20% 9 1.02% /plesk-stat/webstat/usage_202404.html
10 65 0.82% 7 0.80% /plesk-stat/webstat/usage_202401.html

Top 30 of 1468 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 670 8.44% 279 5.13% 6160 3.92% 0 0.00% 0 0.00% 1 0.09% 212.227.175.149
2 220 2.77% 220 4.05% 6006 3.82% 0 0.00% 0 0.00% 2 0.19% 120.228.237.21
3 213 2.68% 156 2.87% 3229 2.06% 0 0.00% 0 0.00% 3 0.28% 151.106.160.165
4 110 1.38% 110 2.02% 508 0.32% 0 0.00% 0 0.00% 1 0.09% 110.154.96.180
5 110 1.38% 110 2.02% 777 0.49% 0 0.00% 0 0.00% 1 0.09% 110.154.97.183
6 110 1.38% 110 2.02% 8852 5.64% 0 0.00% 0 0.00% 1 0.09% 120.227.158.146
7 110 1.38% 110 2.02% 1161 0.74% 0 0.00% 0 0.00% 1 0.09% 120.227.159.142
8 110 1.38% 110 2.02% 633 0.40% 0 0.00% 0 0.00% 1 0.09% 120.227.240.237
9 110 1.38% 110 2.02% 8852 5.64% 0 0.00% 0 0.00% 1 0.09% 120.228.237.181
10 110 1.38% 110 2.02% 8852 5.64% 0 0.00% 0 0.00% 1 0.09% 183.197.239.30
11 110 1.38% 110 2.02% 508 0.32% 0 0.00% 0 0.00% 1 0.09% 222.83.68.45
12 110 1.38% 110 2.02% 633 0.40% 0 0.00% 0 0.00% 1 0.09% 223.88.228.251
13 110 1.38% 110 2.02% 633 0.40% 0 0.00% 0 0.00% 1 0.09% 241.76.186.123.broad.fs.ln.dynamic.163data.com.cn
14 110 1.38% 110 2.02% 5373 3.42% 0 0.00% 0 0.00% 1 0.09% 36.148.167.118
15 110 1.38% 110 2.02% 1161 0.74% 0 0.00% 0 0.00% 1 0.09% 36.148.167.153
16 110 1.38% 110 2.02% 8365 5.33% 0 0.00% 0 0.00% 1 0.09% 39.150.128.50
17 110 1.38% 110 2.02% 14260 9.08% 0 0.00% 0 0.00% 1 0.09% 39.163.153.65
18 110 1.38% 110 2.02% 777 0.49% 0 0.00% 0 0.00% 1 0.09% 39.163.153.91
19 110 1.38% 110 2.02% 8365 5.33% 0 0.00% 0 0.00% 1 0.09% 39.165.179.184
20 110 1.38% 110 2.02% 508 0.32% 0 0.00% 0 0.00% 1 0.09% 42.202.17.52
21 110 1.38% 110 2.02% 633 0.40% 0 0.00% 0 0.00% 1 0.09% 42.202.17.71
22 110 1.38% 110 2.02% 633 0.40% 0 0.00% 0 0.00% 1 0.09% 45.78.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 1.38% 110 2.02% 8852 5.64% 0 0.00% 0 0.00% 1 0.09% 75.149.22.175.adsl-pool.jlccptt.net.cn
24 110 1.38% 110 2.02% 5373 3.42% 0 0.00% 0 0.00% 1 0.09% 75.89.22.175.adsl-pool.jlccptt.net.cn
25 110 1.38% 110 2.02% 633 0.40% 0 0.00% 0 0.00% 1 0.09% 81.130.244.123.broad.pj.ln.dynamic.163data.com.cn
26 93 1.17% 37 0.68% 259 0.17% 0 0.00% 0 0.00% 6 0.57% ninja-crawler102.webmeup.com
27 86 1.08% 86 1.58% 4177 2.66% 0 0.00% 0 0.00% 1 0.09% 36.148.166.176
28 84 1.06% 84 1.55% 1734 1.10% 0 0.00% 0 0.00% 1 0.09% 110.154.100.196
29 83 1.04% 83 1.53% 953 0.61% 0 0.00% 0 0.00% 1 0.09% 42.202.17.81
30 78 0.98% 6 0.11% 167 0.11% 0 0.00% 0 0.00% 3 0.28% 91.92.246.111

Top 10 of 1468 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.38% 110 2.02% 14260 9.08% 0 0.00% 0 0.00% 1 0.09% 39.163.153.65
2 110 1.38% 110 2.02% 8852 5.64% 0 0.00% 0 0.00% 1 0.09% 120.228.237.181
3 110 1.38% 110 2.02% 8852 5.64% 0 0.00% 0 0.00% 1 0.09% 183.197.239.30
4 110 1.38% 110 2.02% 8852 5.64% 0 0.00% 0 0.00% 1 0.09% 120.227.158.146
5 110 1.38% 110 2.02% 8852 5.64% 0 0.00% 0 0.00% 1 0.09% 75.149.22.175.adsl-pool.jlccptt.net.cn
6 110 1.38% 110 2.02% 8365 5.33% 0 0.00% 0 0.00% 1 0.09% 39.150.128.50
7 110 1.38% 110 2.02% 8365 5.33% 0 0.00% 0 0.00% 1 0.09% 39.165.179.184
8 670 8.44% 279 5.13% 6160 3.92% 0 0.00% 0 0.00% 1 0.09% 212.227.175.149
9 220 2.77% 220 4.05% 6006 3.82% 0 0.00% 0 0.00% 2 0.19% 120.228.237.21
10 110 1.38% 110 2.02% 5373 3.42% 0 0.00% 0 0.00% 1 0.09% 36.148.167.118

Top 15 of 123 Total Referrers
# Hits Referrer
1 7094 89.31% - (Direct Request)
2 90 1.13% www.google.com
3 54 0.68% http://www.idivisie.nl
4 44 0.55% http://idivisie.nl
5 7 0.09% https://idivisie.nl
6 5 0.06% https://www.google.com/
7 5 0.06% idivisie.nl
8 3 0.04% http://85.17.55.109:80/
9 3 0.04% http://91.198.171.169:80/
10 2 0.03% binance.com
11 2 0.03% http://www.google.com
12 1 0.01% http://91.198.171.169/robots.txt
13 1 0.01% http://baidu.com/
14 1 0.01% http://www.google.com.hk
15 1 0.01% https://domeinmakelaar.info

Top 15 of 362 Total User Agents
# Hits User Agent
1 3607 45.41% Go-http-client/1.1
2 670 8.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/117.0
3 158 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 128 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 118 1.49% Go-http-client/2.0
6 105 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 95 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 93 1.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 78 0.98% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 76 0.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 69 0.87% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 48 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 47 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
14 40 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 35 0.44% FriendlyCrawler/Nutch-1.20-SNAPSHOT

Usage by Country for April 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 5812 73.17% 3987 73.34% 124015 78.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 904 11.38% 470 8.65% 6027 3.84% 0 0.00% 0 0.00% Commercial (com)
3 762 9.59% 754 13.87% 25116 15.99% 0 0.00% 0 0.00% China
4 160 2.01% 63 1.16% 821 0.52% 0 0.00% 0 0.00% Network (net)
5 132 1.66% 57 1.05% 470 0.30% 0 0.00% 0 0.00% Non-Profit (org)
6 74 0.93% 45 0.83% 351 0.22% 0 0.00% 0 0.00% Germany
7 26 0.33% 16 0.29% 53 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
8 13 0.16% 8 0.15% 43 0.03% 0 0.00% 0 0.00% Netherlands
9 11 0.14% 8 0.15% 19 0.01% 0 0.00% 0 0.00% European Union
10 11 0.14% 1 0.02% 9 0.01% 0 0.00% 0 0.00% St. Helena
11 9 0.11% 8 0.15% 88 0.06% 0 0.00% 0 0.00% Russian Federation
12 7 0.09% 4 0.07% 10 0.01% 0 0.00% 0 0.00% Romania
13 4 0.05% 4 0.07% 8 0.00% 0 0.00% 0 0.00% Brazil
14 4 0.05% 2 0.04% 12 0.01% 0 0.00% 0 0.00% India
15 4 0.05% 4 0.07% 8 0.00% 0 0.00% 0 0.00% Vietnam
16 3 0.04% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Indonesia
17 2 0.03% 2 0.04% 5 0.00% 0 0.00% 0 0.00% United States
18 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% France
19 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Japan
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
22 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23