Usage Statistics for idivisie.nl

Summary Period: May 2024
Generated 18-May-2024 07:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7048
Total Files 4657
Total Pages 2610
Total Visits 670
Total kB Files 75186
Total Unique Sites 1007
Total Unique URLs 28
Total Unique Referrers 102
Total Unique User Agents 255
. Avg Max
Hits per Hour 16 238
Hits per Day 391 804
Files per Day 258 422
Pages per Day 145 516
Sites per Day 55 283
Visits per Day 37 64
kB Files per Day 4177 8029
Hits by Response Code
Code 200 - OK 66.08% 4657
Code 301 - Moved Permanently 0.55% 39
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 1.55% 109
Code 404 - Not Found 31.81% 2242

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 462 6.56% 406 8.72% 90 3.45% 64 9.55% 64 6.36% 4415 5.87%
2 358 5.08% 310 6.66% 49 1.88% 37 5.52% 44 4.37% 4151 5.52%
3 163 2.31% 118 2.53% 63 2.41% 35 5.22% 50 4.97% 4125 5.49%
4 804 11.41% 310 6.66% 516 19.77% 39 5.82% 50 4.97% 4085 5.43%
5 303 4.30% 271 5.82% 58 2.22% 29 4.33% 40 3.97% 2228 2.96%
6 445 6.31% 185 3.97% 285 10.92% 40 5.97% 57 5.66% 1943 2.58%
7 505 7.17% 123 2.64% 313 11.99% 46 6.87% 141 14.00% 4715 6.27%
8 428 6.07% 308 6.61% 54 2.07% 36 5.37% 85 8.44% 4838 6.44%
9 340 4.82% 266 5.71% 194 7.43% 63 9.40% 59 5.86% 6436 8.56%
10 417 5.92% 375 8.05% 67 2.57% 38 5.67% 46 4.57% 1936 2.58%
11 492 6.98% 223 4.79% 386 14.79% 34 5.07% 48 4.77% 5203 6.92%
12 386 5.48% 363 7.79% 40 1.53% 32 4.78% 47 4.67% 2383 3.17%
13 467 6.63% 422 9.06% 180 6.90% 33 4.93% 38 3.77% 7885 10.49%
14 544 7.72% 161 3.46% 37 1.42% 36 5.37% 283 28.10% 3202 4.26%
15 203 2.88% 165 3.54% 51 1.95% 34 5.07% 45 4.47% 1319 1.75%
16 406 5.76% 357 7.67% 162 6.21% 30 4.48% 35 3.48% 2858 3.80%
17 197 2.80% 171 3.67% 53 2.03% 37 5.52% 45 4.47% 8029 10.68%
18 128 1.82% 123 2.64% 12 0.46% 8 1.19% 11 1.09% 5436 7.23%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 177 2.51% 8 144 3.09% 2 45 1.72% 71 1278 1.70%
1 3 65 0.92% 2 40 0.86% 1 32 1.23% 29 522 0.69%
2 32 578 8.20% 28 517 11.10% 9 172 6.59% 305 5484 7.29%
3 15 277 3.93% 10 194 4.17% 2 40 1.53% 329 5918 7.87%
4 6 109 1.55% 1 25 0.54% 1 32 1.23% 10 181 0.24%
5 31 566 8.03% 26 485 10.41% 3 58 2.22% 624 11225 14.93%
6 15 287 4.07% 10 190 4.08% 3 68 2.61% 311 5602 7.45%
7 3 66 0.94% 1 22 0.47% 1 22 0.84% 8 137 0.18%
8 19 346 4.91% 3 54 1.16% 15 276 10.57% 65 1167 1.55%
9 15 274 3.89% 12 231 4.96% 2 43 1.65% 469 8447 11.23%
10 16 304 4.31% 14 267 5.73% 2 44 1.69% 83 1492 1.98%
11 15 285 4.04% 14 256 5.50% 3 54 2.07% 88 1584 2.11%
12 20 360 5.11% 4 89 1.91% 14 264 10.11% 249 4489 5.97%
13 3 61 0.87% 2 52 1.12% 1 27 1.03% 40 717 0.95%
14 12 218 3.09% 10 180 3.87% 7 132 5.06% 207 3718 4.95%
15 15 275 3.90% 13 243 5.22% 1 26 1.00% 89 1608 2.14%
16 19 343 4.87% 13 250 5.37% 8 148 5.67% 118 2131 2.83%
17 8 153 2.17% 3 58 1.25% 2 37 1.42% 121 2183 2.90%
18 15 278 3.94% 10 197 4.23% 4 87 3.33% 187 3359 4.47%
19 23 423 6.00% 21 378 8.12% 8 149 5.71% 150 2706 3.60%
20 9 167 2.37% 7 135 2.90% 2 40 1.53% 43 776 1.03%
21 26 485 6.88% 13 243 5.22% 14 262 10.04% 402 7227 9.61%
22 36 648 9.19% 8 145 3.11% 27 493 18.89% 70 1265 1.68%
23 16 303 4.30% 14 262 5.63% 3 59 2.26% 109 1970 2.62%

Top 22 of 28 Total URLs
# Hits kB F URL
1 1603 22.74% 3879 5.16% /js/main.js
2 516 7.32% 3889 5.17% /plesk-stat/webstat-ssl/
3 456 6.47% 1484 1.97% /
4 372 5.28% 17879 23.78% /styles/bootstrap-4.1.2/bootstrap.min.js
5 269 3.82% 4627 6.15% /styles/main.css
6 196 2.78% 14611 19.43% /styles/bootstrap-4.1.2/popper.js
7 169 2.40% 601 0.80% /styles/main_responsive.css
8 129 1.83% 9910 13.18% /js/jquery-3.2.1.min.js
9 103 1.46% 12359 16.44% /styles/bootstrap-4.1.2/bootstrap.min.css
10 53 0.75% 537 0.71% /plesk-stat/webstat-ssl/usage_202405.html
11 29 0.41% 35 0.05% /plesk-stat/
12 16 0.23% 426 0.57% /plesk-stat/webstat-ssl/usage_202404.html
13 14 0.20% 822 1.09% /plesk-stat/webstat/usage_202404.html
14 13 0.18% 269 0.36% /plesk-stat/webstat-ssl/usage_202403.html
15 11 0.16% 242 0.32% /plesk-stat/webstat-ssl/usage_202402.html
16 6 0.09% 11 0.01% /plesk-stat/ftpstat/
17 5 0.07% 11 0.01% /plesk-stat/webstat/
18 5 0.07% 35 0.05% /plesk-stat/webstat/usage_202402.html
19 5 0.07% 36 0.05% /plesk-stat/webstat/usage_202403.html
20 5 0.07% 30 0.04% /plesk-stat/webstat/usage_202405.html
21 4 0.06% 5 0.01% /plesk-stat/anon_ftpstat/
22 1 0.01% 7 0.01% /plesk-stat/webstat/usage_202401.html

Top 10 of 28 Total URLs By kB F
# Hits kB F URL
1 372 5.28% 17879 23.78% /styles/bootstrap-4.1.2/bootstrap.min.js
2 196 2.78% 14611 19.43% /styles/bootstrap-4.1.2/popper.js
3 103 1.46% 12359 16.44% /styles/bootstrap-4.1.2/bootstrap.min.css
4 129 1.83% 9910 13.18% /js/jquery-3.2.1.min.js
5 269 3.82% 4627 6.15% /styles/main.css
6 516 7.32% 3889 5.17% /plesk-stat/webstat-ssl/
7 1603 22.74% 3879 5.16% /js/main.js
8 456 6.47% 1484 1.97% /
9 14 0.20% 822 1.09% /plesk-stat/webstat/usage_202404.html
10 169 2.40% 601 0.80% /styles/main_responsive.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 456 6.47% 407 79.96% /
2 516 7.32% 26 5.11% /plesk-stat/webstat-ssl/
3 29 0.41% 18 3.54% /plesk-stat/
4 13 0.18% 10 1.96% /plesk-stat/webstat-ssl/usage_202403.html
5 16 0.23% 10 1.96% /plesk-stat/webstat-ssl/usage_202404.html
6 53 0.75% 10 1.96% /plesk-stat/webstat-ssl/usage_202405.html
7 11 0.16% 6 1.18% /plesk-stat/webstat-ssl/usage_202402.html
8 14 0.20% 6 1.18% /plesk-stat/webstat/usage_202404.html
9 5 0.07% 4 0.79% /plesk-stat/webstat/usage_202405.html
10 5 0.07% 3 0.59% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 456 6.47% 352 65.55% /
2 516 7.32% 64 11.92% /plesk-stat/webstat-ssl/
3 53 0.75% 49 9.12% /plesk-stat/webstat-ssl/usage_202405.html
4 29 0.41% 15 2.79% /plesk-stat/
5 16 0.23% 13 2.42% /plesk-stat/webstat-ssl/usage_202404.html
6 13 0.18% 11 2.05% /plesk-stat/webstat-ssl/usage_202403.html
7 11 0.16% 8 1.49% /plesk-stat/webstat-ssl/usage_202402.html
8 14 0.20% 7 1.30% /plesk-stat/webstat/usage_202404.html
9 5 0.07% 4 0.74% /plesk-stat/webstat/usage_202405.html
10 6 0.09% 3 0.56% /plesk-stat/ftpstat/

Top 30 of 1007 Total Sites
# Hits Files kB F Visits Hostname
1 464 6.58% 0 0.00% 486 0.65% 2 0.30% 52.169.23.36
2 232 3.29% 0 0.00% 243 0.32% 1 0.15% 13.69.253.204
3 232 3.29% 0 0.00% 244 0.32% 1 0.15% 52.169.23.40
4 232 3.29% 0 0.00% 246 0.33% 1 0.15% 52.169.23.5
5 158 2.24% 158 3.39% 4114 5.47% 2 0.30% 110.154.101.232
6 110 1.56% 110 2.36% 633 0.84% 1 0.15% 110.154.100.38
7 110 1.56% 110 2.36% 2207 2.94% 1 0.15% 110.154.101.239
8 110 1.56% 110 2.36% 633 0.84% 1 0.15% 110.154.102.125
9 110 1.56% 110 2.36% 633 0.84% 1 0.15% 110.154.103.80
10 110 1.56% 110 2.36% 633 0.84% 1 0.15% 110.154.98.142
11 110 1.56% 110 2.36% 2206 2.93% 1 0.15% 110.154.99.139
12 110 1.56% 110 2.36% 1218 1.62% 1 0.15% 117.153.135.132
13 110 1.56% 110 2.36% 633 0.84% 1 0.15% 123.245.128.85
14 110 1.56% 110 2.36% 633 0.84% 1 0.15% 18.131.244.123.broad.pj.ln.dynamic.163data.com.cn
15 110 1.56% 110 2.36% 1218 1.62% 1 0.15% 182.201.217.214
16 110 1.56% 110 2.36% 1218 1.62% 1 0.15% 182.204.140.89
17 110 1.56% 110 2.36% 509 0.68% 1 0.15% 182.204.143.187
18 110 1.56% 110 2.36% 633 0.84% 1 0.15% 223.84.248.78
19 110 1.56% 110 2.36% 509 0.68% 1 0.15% 223.88.223.2
20 110 1.56% 110 2.36% 633 0.84% 1 0.15% 223.88.228.81
21 110 1.56% 110 2.36% 509 0.68% 1 0.15% 231.128.244.123.broad.pj.ln.dynamic.163data.com.cn
22 110 1.56% 110 2.36% 633 0.84% 1 0.15% 251.77.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 1.56% 110 2.36% 633 0.84% 1 0.15% 252.82.22.175.adsl-pool.jlccptt.net.cn
24 110 1.56% 110 2.36% 633 0.84% 1 0.15% 36.182.48.4
25 110 1.56% 110 2.36% 5374 7.15% 1 0.15% 39.150.128.51
26 110 1.56% 110 2.36% 509 0.68% 1 0.15% 39.150.128.52
27 110 1.56% 110 2.36% 633 0.84% 1 0.15% 39.163.153.23
28 110 1.56% 110 2.36% 633 0.84% 1 0.15% 39.163.154.2
29 110 1.56% 110 2.36% 633 0.84% 1 0.15% 39.164.24.6
30 110 1.56% 110 2.36% 777 1.03% 1 0.15% 43.27.211.139.adsl-pool.jlccptt.net.cn

Top 10 of 1007 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.56% 110 2.36% 5374 7.15% 1 0.15% 39.150.128.51
2 44 0.62% 44 0.94% 5106 6.79% 1 0.15% 117.151.149.171
3 158 2.24% 158 3.39% 4114 5.47% 2 0.30% 110.154.101.232
4 52 0.74% 52 1.12% 3739 4.97% 1 0.15% 3.129.244.123.broad.pj.ln.dynamic.163data.com.cn
5 71 1.01% 71 1.52% 3430 4.56% 1 0.15% 110.154.97.130
6 44 0.62% 44 0.94% 3101 4.12% 1 0.15% 182.204.142.41
7 41 0.58% 41 0.88% 2862 3.81% 1 0.15% 151.74.186.123.broad.fs.ln.dynamic.163data.com.cn
8 49 0.70% 49 1.05% 2333 3.10% 1 0.15% 163.76.186.123.broad.fs.ln.dynamic.163data.com.cn
9 110 1.56% 110 2.36% 2207 2.94% 1 0.15% 110.154.101.239
10 110 1.56% 110 2.36% 2206 2.93% 1 0.15% 110.154.99.139

Top 22 of 102 Total Referrers
# Hits Referrer
1 6468 91.77% - (Direct Request)
2 40 0.57% www.google.com
3 30 0.43% http://idivisie.nl
4 20 0.28% http://www.idivisie.nl
5 8 0.11% https://yandex.ru/
6 4 0.06% http://baidu.com/
7 4 0.06% https://idivisie.nl
8 4 0.06% idivisie.nl
9 2 0.03% http://91.198.171.169:80/
10 1 0.01% http://idivisie.nl:80/favicon.ico
11 1 0.01% http://www.baidu.com
12 1 0.01% http://www.idivisie.nl:80/favicon.ico
13 1 0.01% https://dag-techservice.ru
14 1 0.01% https://ecodata.ru
15 1 0.01% https://patya.pro/
16 1 0.01% https://placeweb.ru
17 1 0.01% https://techservice.pro
18 1 0.01% https://techservice.ru
19 1 0.01% https://ts-web.ru
20 1 0.01% https://www.domeinmakelaar.info
21 1 0.01% https://www.google.com/
22 1 0.01% https://www.idivisie.nl

Top 15 of 255 Total User Agents
# Hits User Agent
1 3752 53.23% Go-http-client/1.1
2 93 1.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 91 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 78 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 71 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 55 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
7 49 0.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 42 0.60% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 42 0.60% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 40 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 36 0.51% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 34 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 33 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 30 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 29 0.41% Go-http-client/2.0

Usage by Country for May 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 5149 73.06% 3154 67.73% 54573 72.58% Unresolved/Unknown
2 1026 14.56% 1023 21.97% 14491 19.27% China
3 618 8.77% 316 6.79% 4687 6.23% Commercial (com)
4 54 0.77% 26 0.56% 382 0.51% Network (net)
5 54 0.77% 54 1.16% 527 0.70% Russian Federation
6 49 0.70% 23 0.49% 177 0.24% Non-Profit (org)
7 23 0.33% 17 0.37% 136 0.18% Germany
8 17 0.24% 11 0.24% 66 0.09% Netherlands
9 15 0.21% 10 0.21% 53 0.07% Thailand
10 10 0.14% 1 0.02% 8 0.01% St. Helena
11 9 0.13% 6 0.13% 19 0.03% Address Routing (arpa)
12 9 0.13% 6 0.13% 31 0.04% Poland
13 6 0.09% 5 0.11% 16 0.02% European Union
14 3 0.04% 2 0.04% 11 0.01% Canada
15 2 0.03% 1 0.02% 3 0.00% Ukraine
16 1 0.01% 1 0.02% 3 0.00% France
17 1 0.01% 1 0.02% 3 0.00% India
18 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
19 1 0.01% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23